Series | Type | Year | Production | Capacity (cc) | Cylinder | Output (HP) | On The Road |
---|---|---|---|---|---|---|---|
1 | BMW 1 Series | ||||||
M135i xDrive | 2021 | CBU | 1998 | 4 | 306 | 1.328.000.000 | |
2 | BMW 2 Series | ||||||
M235i xDrive Gran Coupe | 2021 | CBU | 1998 | 4 | 306 | 1.441.000.000 | |
3 | THE NEW 3 | ||||||
320i dynamic | 2021 | CKD | 1998 | 4 | 184 | 899.000.000 | |
THE 3 | |||||||
330i M Sport | 2021 | CKD | 1998 | 4 | 258 | 1.060.000.000 | |
4 | THE NEW 4 | ||||||
430i Coupe M Sport Pro | 2021 | CBU | 1998 | 4 | 258 | 1.589.000.000 | |
THE NEW 4 | |||||||
430i Convertible M Sport | 2021 | CBU | 1998 | 4 | 258 | 1.736.000.000 | |
5 | THE NEW 5 | ||||||
520i M Sport | 2021 | CKD | 1998 | 4 | 184 | 1.160.000.000 | |
7 | THE NEW 5 | ||||||
730Li M Sport | 2021 | CKD | 1998 | 4 | 265 | 2.145.000.000 | |
8 | BMW 8 Series | ||||||
840i Gran Coupe M Technic | 2021 | CBU | 2998 | 6 | 340 | 2.769.000.000 | |
840i Coupe M Technic | 2021 | CBU | 2998 | 6 | 340 | 2.837.000.000 | |
X | THE X1 | ||||||
X1 sDrive18i xLine | 2021 | CKD | 1499 | 3 | 140 | 895.000.000 | |
THE X3 | |||||||
X3 sDrive20i | 2021 | CKD | 1998 | 4 | 184 | 1.101.000.000 | |
X3 xDrive30i M Sport | 2021 | CKD | 1998 | 4 | 252 | 1.294.000.000 | |
THE X5 | |||||||
X5 xDrive40i xLine | 2021 | CKD | 2998 | 6 | 340 | 1.771.000.000 | |
THE X6 | |||||||
X6 xDrive40i M Sport | 2021 | CBU | 2998 | 6 | 340 | 2.191.000.000 | |
THE X7 | |||||||
X7 Xdrive40i Pure Excellence | 2021 | CBU | 2998 | 6 | 340 | 2.611.000.000 | |
Z | BMW Z Series | ||||||
Z4 sDrive30i M Sport | 2021 | CBU | 1998 | 4 | 258 | 1.691.000.000 |
Catatan :
- Harga unit dan bbn tersebut diatas tidak mengikat dan sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu
- Harga tersebut diatas sudah termasuk PPN dan PPNBM
- Harga BBN untuk area di luar Bandung bersifat tidak mengikat mengikuti ketentuan wilayah/daerah masing masing
- Harga menggunakan asumsi Pajak Kendaraan Bermotor (PKB) mobil Pertama, selisih Pajak Progressif menjadi tanggungan customer.